| BUSINESS SEGMENT | PRODUCTS/PROGRAMS/SPECIAL REPORTS AND SUPPLMENTS | |
|---|---|---|
| January | Land Transportation security, Border security | Truck & rail transportation security • Mass transit • Cargo security • Hazardous materials shipping • Border protection measures • Border patrol • Surveillance & sensor technology • Illegal immigration • Customs & drug interdiction Border & Land Transportation Security Supplement: January 22 |
| February | Emergency Response, First responders | Terrorism and threat prevention • Urban area protection • First and emergency responders • Search and rescue • Communication interoperability • Crisis preparation and management • Personal protection equipment |
| March | Surveillance / Detection | CCTV • Intelligent CCTV • Remote sensing • UAVs • UASs • Geospatial security • Mapping • Biological chemical nuclear detection • Explosive detection • Sensor networks • RFID •Asset tracking • Search engines • Intelligence gathering |
| April | Critical Infrastructure | Power grid • Chemical plants • Nuclear reactors • Bridges, tunnels, waterways • Communication infrastructure • SCADA |
| May | IT Security | Encryption • IPv6 • Communication infrastructure • VPNs • Securing the mobile work force • Security standards and protocols |
| June | Air Travel, air cargo, airport security | Explosive Detection Systems (EDS) • Aviation • Aviation scanners and screening devices • Imaging gear • Behavioral scanning of passengers • Defense of civilian aircraft |
| July | Biodefense /Food Supply Safety | Developments in biotechnology and biodefense • Developments in defense against agroterrorism • Food supply safety • Radiation event preparation • Pandemic preparation • Bio surveillance data collection • Environmental monitoring • Water treatment & technology Biodefense Supplement: July 21 |
| August | Maritime Security / Port security | Maritime tracking • Container security • Radiation sensors • Ports, waterways & coastal security Maritime and Port Security Supplement: August 25 |
| September | Business continuity / Disaster recovery | IT security • Backup and redundancy • Continuity solutions • Remote work force • Risk assessment • Terror & disaster insurance • Government & compliance |
| October | Biometrics | Biometrics • Credentialing • Identification authentication • Smart cards • Biometric readers • Travel documents • Access control • E-commerce |
| November | Policy | Federal – state cooperation • Information and intelligence sharing • C4I for homeland security • Budgets • Education and training • Law enforcement • Legal and regulatory |
Media Kit Home Why Advertise Demographics Advertising Rates Ad Specifications Editorial Calendar
Contact our representatives at 202-318-1585 or at advertise@hsdailywire.com for more information ![]()


