| Table of Contents Page* | 1 Issue | 10 Issues | 20 Issues | ||
| Leaderboard | $1,000 | $9,000 | $17,000 | ||
| Skyscraper | $750 | $6,750 | $12,750 | ||
| Banner | $500 | $4,500 | $8,500 | ||
| Small Skyscraper | $300 | $3,150 | $5,950 | ||
| *emailed daily to our subscribers' in-boxes | |||||
| Home Page | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
| Leaderboard | $6,000 | $17,100 | $32,400 | $45,900 | $57,600 |
| Skyscraper 1 | $3,000 | $8,550 | $16,200 | $22,900 | $28,800 |
| Skyscraper 2 | $3,000 | $8,550 | $16,200 | $22,900 | $28,800 |
| Tile | $3,000 | $8,550 | $16,200 | $22,900 | $28,800 |
| Banner 1 | $1,500 | $4,275 | $8,100 | $11,475 | $14,400 |
| Banner 2 | $1,500 | $4,275 | $8,100 | $11,475 | $14,400 |
| Large Button | $1,500 | $4,275 | $8,100 | $11,475 | $14,400 |
| Button 1 | $750 | $2,138 | $4,050 | $5,738 | $7,200 |
| Button 2 | $750 | $2,138 | $4,050 | $5,738 | $7,200 |
| Industry Portal | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
| Leaderboard | $3,000 | $8,550 | $16,200 | $22,900 | $28,800 |
| Skyscraper 1 | $1,500 | $4,275 | $8,100 | $11,475 | $14,400 |
| Skyscraper 2 | $1,500 | $4,275 | $8,100 | $11,475 | $14,400 |
| Tile | $1,500 | $4,275 | $8,100 | $11,475 | $14,400 |
| Banner 1 | $750 | $2,138 | $4,050 | $5,738 | $7,200 |
| Banner 2 | $750 | $2,138 | $4,050 | $5,738 | $7,200 |
| Large Button | $750 | $2,138 | $4,050 | $5,738 | $7,200 |
| Button 1 | $500 | $1,425 | $2,700 | $3,825 | $4,800 |
| Button 2 | $500 | $1,425 | $2,700 | $3,825 | $4,800 |
| Single Article Page | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
| Leaderboard | $2,000 | $5,700 | $10,800 | $15,300 | $19,200 |
| Large Tile | $1,500 | $4,275 | $8,100 | $11,475 | $14,400 |
| Skyscraper | $750 | $2,138 | $4,050 | $5,738 | $7,200 |
| Large Button | $500 | $1,425 | $2,700 | $3,825 | $4,800 |
| Additional marketing opportunities: | |||||
| Email Blast | |||||
| HTML, text, art or hyperlinks | $5000/issue | ||||
| An e-mail blast is a dedicated full page e-mail promotion sent to the entire readership. 2 email blasts per month | |||||
| Classified Advertising | $150/week | ||||
| One line item in top section plus three lines below | |||||
Please contact us for information on combination packages and Webinars
All rates are net
Invoices paid within 15 days of issuance receive an additional 5% discount.
Media Kit Home Why Advertise Demographics Advertising Rates Ad Specifications Editorial Calendar
Contact our representatives at 202-318-1585 or at advertise@hsdailywire.com for more information
All rates are net
Invoices paid within 15 days of issuance receive an additional 5% discount.
Media Kit Home Why Advertise Demographics Advertising Rates Ad Specifications Editorial Calendar
Contact our representatives at 202-318-1585 or at advertise@hsdailywire.com for more information

